NTSE (National Talent Search Examination)
Year | Name of the student | Competition | Level | Class |
2019 | Sujan Jain | NTSE | Level-1 | Class-X |
2020 | Sujan Jain | NTSE | Level-2 | Class-X |
2020 | Simranjeet Mittal | NTSE | Level-1 | Class-X |
NEET (National Eligibility cum Entrance Test)
Year | Name of the student | Competition | Class |
2018 | Keeratmeet Singh | NEET | Class-XII |
2019 | Rishabh Garg | NEET | Class-XII |
IIT-JEE (Indian Institute of Technology-Joint Entrance Examination)
Year | Name of the student | Competition | Class |
2020 | Archi Gupta | JEE-MAINS | Class-XII |
2020 | Bharat Garg | JEE-MAINS | Class-XII |
2020 | Girish Garg | JEE-MAINS | Class-XII |
AFPI (Armed Forces Preparatory Institute)
Year | Name of the student | Competition | Class |
2019 | Akshansh | AFPI | Class-X |
VVM (Vidyarthi Vigyan Manthan)
Year | Name of the student | Competition | Class |
2019 | Adhiraaj Singh Panag | Selected for State Camp of VVM and Bagged 3rd Rank in VVM | Class-VII |
2019 | Jujhar Singh | Selected for State Camp of VVM | Class-VII |
2019 | Anav Goyal | Selected for State Camp of VVM | Class-VII |
2019 | Srishti Bansal | Selected for State Camp of VVM | Class-VII |
IMO-PRMO (Pre Regional Mathematics Olympiad)
Year | Name of the student | Competition | Level | Class |
2019 | Anshita Jindal | IMO | Level-1 | Class-X |
2019 | Preetish Mangi | IMO | Level-1 | Class-X |
2019 | Mridul Goyal | IMO | Level-1 | Class-X |
SOF National Cyber Olympiad (Teenage Prodigy)
Year | Name of the student | Competition | Level/Achievement | Class |
2018 | Harnoor Singh | SOF National Cyber Olympiad | Shortlisted amongst top 10 students from India | Class-X |
INSPIRE Awards-Manak
Year | Name of the student | Competition | Level | Class |
2019 | Harnoor Singh | Inspire Awards | Second Rank at District Level | Class-X |
SOF International Olympiads
Year | Name of the student | Competition | Level | Class |
2020 | Harshit Singla | International Mathematics Olympiad | International Gold | Class-VII |
2020 | Sarthak Bither | International General Knowledge Olympiad | International Bronze | Class-VII |
2020 | Devansh Sofat | International Mathematics Olympiad | International Silver | Class-VII |
CEED (Common Entrance Examination for Design)
Year | Name of the student | Competition | Class |
2021 | Manankur Bhardwaj | Selected for CEED | Class-X |