Shinning Sports Player of the Year 2019-20
S.NO. | STUDENT NAME | CLASS | GAME | PARTICIPATION |
---|---|---|---|---|
1 | JASKARANVEER SINGH | XI | CRICKET | STATE MEDALIST AND NATIONAL (SGFI, OPEN TOUNAMENTS ) UNDER -16 VIJAY MERCHANT TROPHY UNDER -19 COOCH BEHAR TROPHY |
2 | PRERNA KHANNA | XII | SHOOTING | STATE MEDALIST AND NATIONAL (SGFI) PARTICIPATION |
3 | MEHRAJ SINGH | VIII | SHOOTING | STATE MEDALIST AND NATIONAL (SGFI) PARTICIPATION |
4 | SIMARPREET KAUR | IX | SHOOTING | STATE MEDALIST AND NATIONAL (SGFI) PARTICIPATION |
5 | PAHULVEER SINGH | VIII | SWIMMING | STATE MEDALIST (SGFI) |
6 | VARUN SHARMA | VIII | SWIMMING | STATE MEDALIST , OPEN STATE CHAMPIONSHIP AND NATIONAL PARTICIPATION (SGFI, OPEN STATE) |
7 | BINEET KAUR | XII | BOXING | STATE MEDALIST (SGFI) |
8 | ASHNOOR KAUR | VIII | BASKETBALL | STATE MEDALIST AND NATIONAL PARTICIPATION (OPEN NATIONAL TOURNAMENT) |
9 | ARIHA AGGARWAL | XII | SHOOTING | INTER SCHOOL NATIONAL CHAMPION (OPEN TOURNAMENT) |
10 | HASRAT LOCHAM | X | HOCKEY | STATE MEDALIST AND NATIONAL PARTICIPATION (SGFI AND OPEN NATIONAL TOURNAMENT) . |
Inter House Competition Results 2022-23
